Jul 16
    Bid ended
        
    24-3549.1 Beach Outfall Repairs And Upgrades #16070
Harrison County, MS (G-NR-E)
    Plan Holders
| Date | Company | Contact | Bid Categories | 
| 6/14/24 7:59 am | ABC Mississippi 5165 OLD BRANDON RD PEARL, MS 39208-9025 | Lena McGuffin Plans Room Administrator Tel: 601-944-0421 Fax: 601-944-0421 | |
| 6/14/24 7:59 am | AGC - Jackson 2093 Lakeland Dr. Jackson, MS 39201 | AGC Plan Room Tel: 601-981-1144 Fax: 601-981-1243 | |
| 6/19/24 11:24 am | Apple Construction Company PO Box 7503 Gulfport, MS 39506 | David Taylor Tel: 228-897-1995 Fax: 228-897-1993 | General Contractor | 
| 7/9/24 1:11 pm | Bottom 2 Top Construction LLC 24089 Ryland Ridge Rd Saucier, MS 39574 | Joseph Raffeo Jr Owner Tel: 228-731-3795 | General Contractor | 
| 6/18/24 1:54 pm | Construct Connect 3825 Edwards Rd Suite 800 Cincinatti, OH 45209 | Rye Jumuad Planroom Tel: 323-602-5079 Fax: 866-570-8187 | Plan Room | 
| 6/14/24 7:59 am | Harrison County Board of Supervisors 1801 23rd Avenue Gulfport, MS 39501-2964 | Judy Williams Tel: 228-865-4112 | |
| 6/24/24 12:08 pm | Necaise Bros Construction Co, Inc. 21040 Coastal Parkway Gulfport, MS 39503 | James Necaise Tel: 2283284274 Fax: 228-328-4275 | General Contractor | 
| 6/14/24 7:59 am | Plan House - Gulfport Office 14231 Seaway Rd. Suite E-7 Gulfport, MS 39503 | Dow Hughes Manager Tel: 228-248-0181 | |
| 6/25/24 11:04 am | Southern Colonial Construction LLC. 11270 Pumpkin Dr. Biloxi, MS 39532 | Claude Duggan IV Tel: 2282349367 | Sub Contractor | 
| 7/12/24 10:00 am | Specialty Contractors & Associates, Inc. P. O. Box 7001 Gulfport, MS 39506 | Padrick Dennis Tel: 228-832-9820 Fax: 228-832-9851 | General Contractor | 
| 6/14/24 7:59 am | Statewide Plan Room 605 West Main Street Tupelo, MS 38804 | Statewide Plan Room Tel: 662-407-0193 | |
| 6/14/24 8:47 am | Weeks Marine, Inc. 304 Gaille Drive Covington, LA 70433 | Jessica Walden Estimating Administrative Coordinator Tel: 9858752500 Fax: 985-875-2570 | General Contractor | 
 

